2021
| SI No | Details |
|---|---|
| 1 | “Harmful Gas Detection and Monitoring System in Industries Using IoT Author: Dr.Savita Sonoli journal: IJCRT Link |
| 2 | “Improved Deep Multi-Patch Hierarchical Network for Handling Saturation in Image Deblurring Author: Dr.Savita Sonoli journal: Array Journal Link |
| 3 | “CBIR algorithm development using RGB histogram-based block contour method to improve the retrieval performance” Author: Dr.Savita Sonoli journal: Elsevier Publication under ‘Materials Today Proceedings” Link |
| 4 | Voice Based ATM for Visually Impaired Using Arduino Author:Dr.Prabhavati S journal: ICET Link |
| 5 | Transformation of harmful algae bloom to helpful renewable Energy development with artificial intelligence development Author:Dr.Chandrashekar K journal: ICTACT Link |
| 6 | Design of Energy Efficient Approximate Muluipliers for Image Processing Applications Author:Mrs.Chinna V.Goudar journal: IJHS Link |
| 7 | Lower-part approximate multi-bit adders for low-power DSP Author:Mrs.Chinna V.Goudar journal: International Journal of Information Technology Link |
| 8 | IOT Based Coal Mine Safety Monitoring And Alternate System Author:Mr.Lokesh K.S journal: IJRAR Link |
| 9 | IOT Based Paralysis Patient health Monitoring System Author:Mr.Sahranabasavaraj B journal: IRJET Link |
| 10 | IOT Based Coal Mine Safety Monitoring And Alternate System Author:Mr.Santosh Mugali journal: IJRAR Link |
| 11 | Autonomous fire fighting robot Using Arduino Author:Prashanth Keni journal: IJARSCT Link |
| 12 | A Smart Helmet for Improving Safety in Mining Industry Author:Mrs .Ashwini K journal: IJARSCT Link |
| 13 | Smart Blind Stick Using Arduino Author:Mr.Channaveerana Gouda journal: IJRASCT Link |
| 14 | Approximate Full Adders for Multimedia Processing Application Author:Dr. Savita Sonoli journal: IEEE Link |
| 15 | Swarn Robotics Author:Mr.Kajamonuddin journal: IJMTST Link |
| 16 | Approximate Full Adders for Multimedia Processing Application Author:Mrs.Chinna V Gouda journal: IEEE Link |
| 17 | Swarn Robotics Author:Mr.Zakirulla journal: IJMTST Link |
| 18 | Swarn Robotics Author:Mr.Shrikanth journal: IJMTST Link |
| 19 | Swarn Robotics Author:Mrs.Manasa K.C journal: IJMTST Link |
| 20 | “Multi-objective solution with PSO algorithm for minimization of torque ripple and speed settling time by using solar-fed 11,9 and 3-level multi-level inverter with vector control of induction motor” Author:Dr Savita Sonoli journal: Research Gate Link |
| 21 | “Design of 12-Bit SAR ADC using Split Capacitor Based DAC Architecture at 45nm CMOS Technology” Author:Dr Savita Sonoli journal: IJITEE Link |
| 22 | “Design of Power Efficient Differntial Amplifier Using 1 UM and 180 NM Technology” Author:Dr Savita Sonoli journal: IJESR Link |
| 23 | “Implementation of Optimized Carry Look Ahead Adder Using Cadence” Author:Dr Savita Sonoli journal: JETIR Link |
| 24 | “Design and Implementation of 4×4 Vedic Multiplier using Cadence” Author:Dr Savita Sonoli journal: IJERT Link |
| 25 | “Intelligence Health Gateway Based on Internet-of-Things for Ubiquitous Healthcare Systems” Author:Dr Savita Sonoli journal: IRJET Link |
| 26 | “Implementation of Parallel Adder Using 180nm and 45nm Technology in Cadence Tool” Author:Dr Savita Sonoli journal: IRJET Link |
| 27 | “A Review on Content Based Image Retrieval System Process and Features” Author:Dr Savita Sonoli journal: IJETIR Link |
| 28 | A survey on integrated analysis of HSV Colour histrogram Charcteristics with Shape based edge detection to improve the retrieval System Performance in Content -based Image Rettrievals Author:Dr Savita Sonoli journal: GEDRAG &ORGANISATIE REVIEW Link |
| 29 | Light weight Three – facror Authentication and Key agreement protocol for Internet Integrated wireless sendsor Networks Author:Dr. Prabhavthi journal: IRJET Link |
| 30 | A Physiscal Layer Technique For 5G and Beyond Author:Dr. Prabhavthi journal: JETIR Link |
| 31 | IOT and Machine Learning based Solar Automated Ambulance Author:Dr. Prabhavthi journal: JETIR Link |
| 32 | IOT Based Smart Poultry Farm Author:Mrs Rakhee Patil journal: IRE Link |
| 33 | An Impact of Black Hole Attack on AODV Routing Protocol in MANETS Using NS2 Tool Author:Mr.Khaja Moinuddin journal: IJIRCCE Link |
| 34 | IOT based Automated Sericulture System Author: Mr.Khaja Moinuddin journal: IJESC Link |
| 35 | An Impact of Black Hole Attack on AODV Routing Protocol in MANETS Using NS2 Tool Author: Mr. Md.M. Zakirulla journal: IJIRCCE Link |
| 36 | Talking Energy Meter based on Microcontroller Author: Mr. Md.M. Zakirulla journal: IRJET Link |
| 37 | Real Time Implementation of Hybrid Personal Tracking System For Author: Mr. Prashanth Keni journal: IJECE Link |
| 38 | BORDER SECURITY IMPLEMENTATION USING PIR SENSOR Author: Mrs.Anita A journal: IJESC Link |
| 39 | PERFORMANCE ANALYSIS OF SRAM AT DIFFERENT TECHNOLOGIES USING CADENCE Author: Mr.Sharanagouda V.Patil journal: IJESC Link |
| 40 | Automated accident Detection and Rescue System Author: Mrs Chinna V Goudar journal: IJCESR Link |


