| Sl No | Name of the research project/endowment | Name of the Principal Investigator/Co- investigator |
Department of Principal Investigator |
Year of Award | Amount Sanctioned | Duration of the project | Name of the Funding Agency | Type (Government/non- Government) |
|---|---|---|---|---|---|---|---|---|
| 1 | Smart Craddle Using IOT | Dr.Girija Vani | ECE | 2022-23 | 5000 | 1year | KSCST | Government |
| 2 | Hardware Implementation of Network Intrusion Detection system using Artificial Intelligence | Dr.Phanindra Reddy | ECE | 2021-22 | 2 lakhs | 2 years | KSCST | Government |
| 3 | A Novell Approach to improve retrieval system in CBIR for secured crime prevention and Defence Application |
Dr.Savita sonoli | ECE | 2021-22 | 8 lakhs | 2 years | VTU | Government |
| 4 | Establishment Of VLSI Lab Design Using Current Technology | Dr.Savita Sonoli | ECE | 2020-21 | 10lakhs | Ongoing | VGST | Government |
| 5 | Wireless Head Motion Controlled Smart Wheel Chair for Disabled Person | Dr,Savita Sonoli | ECE | 2020-21 | 3 lakhs | Ongoing | NAIN | Government |
| 6 | Voice & Gesture controlled smart vehicle for physically challenged integrated with Home Automation | Dr.Prabhavathi | ECE | 2020-21 | 6000 | 1 year | KSCST | Government |
| 7 | TOI stereopticon for Rural E-learning Education system. | Mr.Prashanth keni | ECE | 2020-21 | 8000 | 1 year | KSCST | Government |
| 8 | Automatic EyeBall Controlled Assistive system for the differently Abled | Mrs.Suvarna Patil | ECE | 2020-21 | 6000 | 1 year | KSCST | Government |
| 9 | Design & Fabrication of Low Cost MEMS based listening device for hearing Impaired | Dr.Savita Sonoli | ECE | 2020-21 | 5000 | Ongoing | 1 year | Government |
| 10 | Microcontroller based Child Rescue system from open Bore Well using Robot | Dr.Prabhavathi | ECE | 2020-21 | 5000 | 1 year | VTU-INNOVATIVE PROJECTS | Government |
| 11 | Wireless Head motion controlled smart wheelchair for disabled person | Dr,Savita Sonoli | ECE | 2020-21 | 5000 | 1 year | VTU-AVISHKAR | Government |
| 12 | Design & Fabrication of Low Cost MEMS based listening device for hearing Impaired | Dr.Savita Sonoli | ECE | 2020-21 | 2500 | 1year | KSTA | Government |
| 13 | Establishment Of VLSI Lab Design Using Current Technology. | Dr.Savita Sonoli | ECE | 2020-21 | 200000 | 1year | VGST | Government |
| 14 | Wireless Head Motion Controlled Smart Wheel Chair for Disabled Person | Dr.Savita Sonoli | ECE | 2020-21 | 300000 | 1year | NAIN | Government |
| 15 | Wireless Head motion controlled smart wheelchair for disabled person | Dr.Savita Sonoli | ECE | 2020-21 | 5000 | 1year | KSCST | Government |
| 16 | Establishment Of VLSI Lab Design Using Current Technology. | Dr.Savita Sonoli | ECE | 2020-21 | 200000 | Ongoing(Phase1 Completed) | KSTA | Government |
| 17 | Wireless Head Motion Controlled Smart Wheel Chair for Disabled Person | Dr.Savita Sonoli | ECE | 2020-21 | 300000 | Ongoing. | KSTA | Government |
| 18 | Establishment Of VLSI Lab Design Using Current Technology. | Dr.Savita Sonoli | ECE | 2019-20 | 200000 | Ongoing | KSTA | Government |
| 19 | Wireless Head Motion Controlled Smart Wheel Chair for Disabled Person | Dr.Savita Sonoli | ECE | 2019-20 | 300000 | Ongoing | KSTA | Government |
| 20 | Establishment Of VLSI Lab Design Using Current Technology. | Dr.Savita Sonoli | ECE | 2018-19 | 200000 | Ongoing | KSTA | Government |
| 21 | Wireless Head Motion Controlled Smart Wheel Chair for Disabled Person | Dr.Savita Sonoli | ECE | 2018-19 | 300000 | Ongoing | KSTA | Government |
| 22 | Dynamic Traffic Light Controller System for Ambulance based on IOT | Dr.Prabhavathi.S. | ECE | 2018-19 | 7000 | completed | KSCST | Government |
| 23 | LPG Gas Leakage Detection & Automatic Gas booking using Arduino uno | Mr.Nagaraj Gowda | ECE | 2018-19 | 7000 | completed | KSCST | Government |
| 24 | Establishment Of VLSI Lab Design Using Current Technology | Dr.Savita Sonoli | ECE | 2017-18 | 200000 | Sanctioned | VGST | Government |
| 25 | Antitheft system for Vehicle using Finger Print Sensor | Mrs.Suvarna Patil | ECE | 2017-18 | 5000 | completed | KSCST | Government |
| 26 | Science, Engineering & Society | Dr.Savita Sonoli | ECE | 2017-18 | 5000 | completed | KSCST | Government |
| 27 | Reduction of aldehydes from the exhaust gases of alcohol fuelled diesel engine using semi adiabatic air gap silver crown piston as unconventional catalytic converter |
Dr.Hiregoudar YerrennaGoudaru | ME | 2009-10 | Rs:600000/- | 3 Year | VTU | GOVT. |
| 28 | Investigation of biofuels and low cetane fuels in ci engine and reduction of exhaust emission from the exhaust gases using semiadiabatic air-gap bimetallic metal matrices material crown piston |
Dr.HiregoudarYerrennaGoudaru | ME | 2012-13 | 12.4 lakhs | 3 Year | AICTE | GOVT. |
| 29 | Combinational Rover | LakshmanaNaik T K | ME | 2019-20 | Rs:100000/- | 1 YEAR | NAIN | GOVT. |
| 30 | Automated Bio fertilizer generating unit | Mr.Hanumanth Reddy | Mr.Hanumanth Reddy | 2019-20 | 5000 | 6 Months | KSCST | Government |
| 31 | Bio fertilizers from waste segregation | Mr.Hanumanth Reddy | Mr.Hanumanth Reddy | 2019-20 | 300000 | 1 year | Karnataka Innovation & Technology Society Department of Electronics, IT,BT,S&T, GOK | Government |
| 32 | 3 phase distribution board with display | Dr.S .kotresh | U Shanthkumar | 2019-20 | 26500 | 1 year | Karnataka Innovation & Technology Society Department of Electronics, IT,BT,S&T, GOK | Government |
| 33 | Smart Electric cart for street vendors | Mr.Linganagouda R | Mr.Linganagouda R | 2020-21 | 5500 | 6 Months | KSCST | Government |
| 34 | Automated waste segregator | Mr.A.Sharanabasappa | Mr.A.Sharanabasappa | 2020-21 | 5000 | 6 Months | KSCST | Government |
| 35 | IoT based Automatic Tank Cleaner for Drinking Water | Dr. UM Netravathi | Dr. UM Netravathi | 2020-21 | 100000 | 1 year | Unnat Bharat Abhiyan(UBA) | Government |
| 36 | Automated Bio fertilizer generating unit | Mr.Hanumanth Reddy | Mr.Hanumanth Reddy | 2019-20 | 5000 | 6 Months | KSCST | Government |
| 37 | Bio fertilizers from waste segregation | LakshmanaNaik T K | Mr.Hanumanth Reddy | 2019-20 | 300000 | 1 year | Karnataka Innovation & Technology Society Department of Electronics, IT,BT,S&T, GOK | Government |
| 38 | 3 phase distribution board with display | Dr.S .kotresh | U Shanthkumar | 2019-20 | 26500 | 1 year | Karnataka Innovation & Technology Society Department of Electronics, IT,BT,S&T, GOK | Government |
| 39 | Smart Electric cart for street vendors | Mr.Linganagouda R | Mr.Linganagouda R | 2020-21 | 5500 | 6 Months | KSCST | Government |
| 40 | Automated waste segregator | Mr.A.Sharanabasappa | Mr.A.Sharanabasappa | 2020-21 | 5000 | 6 Months | KSCST | Government |
| 41 | IoT based Automatic Tank Cleaner for Drinking Water | Dr. UM Netravathi | Dr. UM Netravathi | 2020-21 | 100000 | 1 year | Unnat Bharat Abhiyan(UBA) | Government |
| 42 | Effect of Single and Mixed Transition Metal Ion on Electrical Conductivity of Borate Glasses | Dr.N.Nagaraja | Physics | 2016 | 2 Lakh | 18 months | UDC-New Delhi | Government |


