Placement
Placement for Last 5 Years
| Salary | Salary | |||||
|---|---|---|---|---|---|---|
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-25 | 2025-26 | |
| Highest CTC | 5 LPA | 10 LPA | 7.25 LPA | 5.16 LPA | 8.10 LPA | 9.00 LPA |
| Lowest CTC | 3 LPA | 3.50 LPA | 3.00 LPA | 2.40 LPA | 2.40 LPA | 3.50 LPA |
| Average CTC | 3.5 LPA | 3.75 LPA | 4.00 LPA | 3.50 LPA | 3.50 LPA | 4.00 LPA |

| Company Offers | Years | |||||
|---|---|---|---|---|---|---|
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-25 | 2025-26 | |
| Total No. Students | 92 | 118 | 113 | 105 | 121 | 131 |
| Company Visited | 18 | 43 | 21 | 11 | 14 | 21 |
| Company Offers | 101 | 244 | 115 | 21 | 49 | 10 |
| CSR | 29 | – | 45 | 25 | 89 | 32 |
| Internship | – | – | – | – | 12 | 2 |
| Total | 130 | 244 | 160 | 46 | 150 | 44 |

| Details | Download |
|---|---|
| View Placement Details | Download |


