Laboratory
| Sl No | Semester | Name of the Laboratory |
|---|---|---|
| 1 | 3rd Sem | Data Structures Applications Lab |
| 2 | 3rd Sem | Data Analytics with Microsoft Excel Lab |
| 3 | 3rd Sem | Java Lab |
| 4 | 4th Sem | Analysis & Design of Algorithms |
| 5 | 4th Sem | MongoDb Lab |
| 6 | 5th Sem | Data Visualization Lab using Power BI and Tableau |
| 7 | 5th Sem | Computer Networks Lab |
| 8 | 6th Sem | Machine Learning Lab with Python |
| 9 | 6th Sem | DevOps Lab |
| 10 | 6th Sem | Big Data: Hadoop Lab |
| 11 | 6th Sem | Project Lab Phase-1 |
| 12 | 7th Sem | Parallel Programming Lab |
| 13 | 7th Sem | Statistical Machine Learning for Data Science Lab |
| 14 | 7th Sem | Project Lab Phase-2 |
| 15 | 8th Sem | Internship |
| 16 | 1st Sem to 8th Sem | Skills Lab for all semesters |
Faculty handling Laboratories
Dr K Raghavendra Prasad, HOD-Data Science with students at laboratory
Dr Lingaraj, Associate Professor in Laboratory coaching
Akshatha K V, Programmer, associating with students in training
Shiva Kumar D, Assistant Professor associating in Training


