| Sl No | Department | Year | No of Patents | Patent Granted | Patent Filed | Patent Published |
|---|---|---|---|---|---|---|
| 1 | Computer Science & Engineering | |||||
| 2023-24 | ||||||
| 2022-23 | ||||||
| 2021-22 | 5 | 5 | ||||
| 2020-21 | 3 | 5 | ||||
| 2019-20 | 3 | 3 | ||||
| 2018-19 | ||||||
| 2017-18 | ||||||
| Total | 13 | 8 | 5 | |||
| 2 | Electronics and Communication Engineering |
|||||
| 2023-24 | ||||||
| 2022-23 | ||||||
| 2021-22 | 5 | 2 | 3 | |||
| 2020-21 | 3 | 3 | ||||
| 2019-20 | 1 | 1 | ||||
| 2018-19 | ||||||
| 2017-18 | ||||||
| Total | 9 | 2 | 7 | |||
| 3 | Mechanical Engineering | |||||
| 2023-24 | ||||||
| 2022-23 | 2 | 2 | ||||
| 2021-22 | 3 | 2 | 1 | |||
| 2020-21 | 7 | 6 | 1 | |||
| 2019-20 | ||||||
| 2018-19 | 1 | 1 | ||||
| 2017-18 | 0 | |||||
| Total | 13 | 4 | 7 | 2 | ||
| 4 | Information Science and Engineering |
|||||
| 2023-24 | ||||||
| 2022-23 | ||||||
| 2021-22 | 1 | 1 | ||||
| 2020-21 | ||||||
| 2019-20 | ||||||
| 2018-19 | ||||||
| 2017-18 | ||||||
| Total | 1 | 1 | ||||
| 5 | Electrical & Electronics Engineering |
|||||
| 2023-24 | ||||||
| 2022-23 | ||||||
| 2021-22 | 2 | 2 | ||||
| 2020-21 | 1 | 1 | ||||
| 2019-20 | ||||||
| 2018-19 | ||||||
| 2017-18 | ||||||
| Total | 3 | 2 | 1 | |||
| Overall Total | 39 | 6 | 17 | 16 | ||


