Achievements & Awards
Students Achievements and Awards
| Sl No | Event | EVENT Type (Sports, culture, extracurricular etc) |
Achievement | No. of students | Year |
|---|---|---|---|---|---|
| 1 | MindSprint 2K25 National level Hackthon |
National level Hackthon | 20th place in top 50 held at Vijayawad (600 teams participated) | 3 Teams | 2025-26 |
| 2 | VTU Intercollegiate Kalburgi division | Sports (Volleyball Tournament) | State level Winners | 2- Puneeth J, Praneeth | 2024-25 |
| 3 | VTU All India Universities South zone Hockey | Sports (Hockey) | University level winners | 1- Keerthi Pranavi (Team captain & goal keeper) | 2024-25 |
| 4 | VTU Intercollegiate state level athletic meet | Sports (Athletics) | State level winner | 1- Bharath | 2023-24 |
Certifications of Co-Ordinators
Achievements and Faculty Interactions with Outside World
| Sl No | Event | Type | Topic | Venue | year |
|---|---|---|---|---|---|
| 1 | Dr Sai Madhavi D | Award of Jyesht Achary | Recognition of exemplary contribution of research & Education Sector | Hyderabad | Oct 2025 |
| 2 | Dr Sai Madhavi D | Invited Talk | Art and Science of Effective Teaching: Strategies and Methods | IIT Guwahati | April 2025 |
| 3 | Dr Sai Madhavi D | Conference IEEE, Best Paper Comparative Analysis of YOLOv8 and Faster R-CNN in Fire and Smoke Detection | AISSMS Institute of Technology, Pune | M | arch 2025 |
| 4 | Dr Basavaraj K | Keynote Speaker | Challenges of Implementing AI In Manufacturing | Alva,s Moodibidri | Feb 2025 |
| 5 | Prof Gangadhar G H | Research Project | Bio – twinx, Real Time Holograms for Predictive Health Monitoring | NAIN 2.0, (IIIT Raichur) | Feb 2025 (6 months) |
| 6 | Dr Sai Madhavi D Dr Basavaraj K |
ATAL FDP | AI Fusion: Exploring Generative AI | AICTE Sponsored | August 2024 |




