Workshop / Seminar
| Sl No | Title | Date | Duration | Venue | Resource Person |
|---|---|---|---|---|---|
| 1 | Smart Dash Board Using AI | 22-12-2025 to 24-12-2024 | 3 Days | IPCC lab | Sri Shivaraj V S, Abeyantrix edusoft, Davanageri Sri Mallesh V S, Krugna Technologies Pvt Ltd, Bangalore |
| 2 | AI Tools for Data Structure | 16-12-2025 | 1 Day | CSE seminar Hall | Dr Vani N |
| 3 | DSA FOR DEEPTECH | Feb 1 to Feb 26-2026 | 1 Month | Online | From Brain O Vision |
| 4 | AI Launchpad(Leaping into AI verse) | 16-May-25 | 1 Day | RYMEC Campus | By Students |
| 5 | Organic farm visit to chellgurki | 17-May-25 | 1 day | Chellgurki Village | – |
| 6 | Workshop on R programming | 3-May-25 | 1 Day | RYMEC Campus | Dr.Vani N |
| 7 | Seminar on Generative AI: New Frontier in SDLC | 29-Mar-25 | 1 Day | CSE Seminar Hall | Mrs.Anuradha C B |
| 8 | National level workshop on Application development with AI & Essential skills | 28 Apr – 2 May 2025 | 1 Week | Online | By Brain O Vision |
| 9 | Workshop on Data Visualization using Power BI | 28-30 Oct 2024 | 3 days | RYMEC Campus | ABEYAANTRIX EDU soft LLP |
| 10 | Workshop on Data Science using Python | 19-23 Feb 2024 | 5 days | Live Streaming | Dr.Buddha Chandrasekhar |
| 11 | Workshop on deployment essentials for engineering students | 12-14 Feb 2024 | 3 days | AIML Lab | Gloman Sourcing India Pvt.Ltd |
| 12 | National level STTP on Java Full Stack with React JS & AI | 2-22 Dec 2024 | 21 days | Live Streaming | Dr.Buddha Chandrasekhar |











