Academics & Learning Resources
| Slno | Semester | Scheme | Syllabus |
|---|---|---|---|
| 1 | 3 & 4 | 2022- https://vtu.ac.in/pdf/2022_3to8/38issch.pdf |
https://vtu.ac.in/pdf/2022_3to8/2issyll.pdf 3-4Syllabus |
| 2 | 5&6 | 2022- https://vtu.ac.in/pdf/2022_3to8/38issch.pdf |
https://vtu.ac.in/pdf/2022_3to8/3issyll.pdf https://vtu.ac.in/pdf/2022_3to8/6issyll.pdf |
| 3 | 7 &8 | 2022- https://vtu.ac.in/pdf/2022_3to8/38issch.pdf |
https://vtu.ac.in/pdf/2022_3to8/7issyll.pdf |
Academic Learning Resource (2022 Scheme)
3rd SEM – Subject Resources
4th SEM – Subject Resources
5th SEM – Subject Resources
| SLNO | Subject Code | Subject | Link to Resources |
|---|---|---|---|
| 1 | BCS501 | Software Engineering & Project Management | |
| 2 | BCS502 | Computer Networks | |
| 3 | BCS503 | Theory of Computation | |
| 4 | BAIL504 | Data Visualization Lab | |
| 5 | BAI515A | Computer Vision | |
| 6 | BCS515B | Artificial Intelligence | |
| 7 | BCS515C | UNIX System Programming |
6th SEM – Subject Resources
| SLNO | Subject Code | Subject | Link to Resources |
|---|---|---|---|
| 1 | BIS601 | Full Stack Development | |
| 2 | BCS602 | Machine Learning |
|
| 3 | BCS613A | Blockchain Technology | |
| 4 | BIS613B | Internet of Things | |
| 5 | BIS613D | Cloud Computing & Security |
|
| 6 | BCSL606 | Machine Learning lab | |
| 7 | BCSL657B | React |
7th SEM – Subject Resources
| SLNO | Subject Code | Subject | Link to Resources |
|---|---|---|---|
| 1 | BIS701 | Big Data Analytics |
|
| 2 | BCS702 | Parallel Computing | |
| 3 | BIS703 | Information and Network Security | |
| 4 | BCS714 A | Deep Learning |


