Placement

Placement for the year 2025-2026
| Slno | Name | Company Placed | Package |
|---|---|---|---|
| 1 | A Pragna | Infosys | 3.6 Lpa |
| 2 | M Pragna Phalguni | Infosys | 3.6 Lpa |
| 3 | P Nivideta | Infosys | 3.6 Lpa |
Placement for the year 2024-2025
| Slno | USN | Name | Company Placed | Package |
|---|---|---|---|---|
| 1 | 3VC21IS020 | KOTA ANJANI BALA SARMA | INFOSYS | 3.60 LPA |
| 2 | 3VC21IS046 | SHRAVANI V | ACCOLITE | 6.00 LPA |
| 3 | 3VC21IS048 | SIRI SURESH BABU | TECH MAHINDRA | 3.25 LPA |
| 4 | 3VC21IS030 | MUSKAN SINGH | HCL | 4.25 LPA |
| 5 | 3VC21IS049 | SNEHA B | HCL | 4.25 LPA |
| 6 | 3VC21IS014 | IMRAN N PATWEGAR | POLICY BAZAR | 4.50 LPA |
| 7 | 3VC21IS055 | VADIRAJ HV | POLICY BAZAR | 4.50 LPA |
| 8 | 3VC21IS059 | SAI SURYA | POLICY BAZAR | 4.50 LPA |
| 9 | 3VC22IS400 | H M KARIBASAVASWAMI | POLICY BAZAR | 4.50 LPA |
| 10 | 3VC22IS403 | SHAILENDER BABBAR | POLICY BAZAR | 4.50 LPA |
| 11 | 3VC21IS015 | J SUHEL | LOADSHARE NETWORKS | 3.50 LPA |
| 12 | 3VC22IS402 | N NOORE TASLEEM | TATA ELECTRONICS | 2.88 LPA |
| 13 | 3VC21IS049 | SNEHA B | TATA ELECTRONICS | 2.88 LPA |
| 14 | 3VC21IS015 | J SUHEL | KODNEST | INTERN |
| 15 | 3VC21IS043 | SANJANA E | KODNEST | INTERN |
| 16 | 3VC21IS025 | MEGHANA | VSTAND4U SOLUTIONS | CSR |
| 17 | 3VC21IS055 | VADIRAJ HV | VSTAND4U SOLUTIONS | CSR |
| 18 | 3VC21IS062 | VINUTA TONDACHIRE | VSTAND4U SOLUTIONS | CSR |
| 19 | 3VC22IS402 | N NOORE TASLEEM | VSTAND4U SOLUTIONS | CSR |
| 20 | 3VC21IS015 | J SUHEL | QSPIDERS | CSR |
| 21 | 3VC21IS020 | KOTA ANJANI BALA SARMA | QSPIDERS | CSR |
| 22 | 3VC21IS030 | MUSKAN SINGH | QSPIDERS | CSR |
| 23 | 3VC21IS048 | SIRI SURESH BABU | QSPIDERS | CSR |
| 24 | 3VC22IS400 | N NOORE TASLEEM | QSPIDERS | CSR |
| 25 | 3VC21IS049 | SNEHA B | TAP ACADEMY | CSR |
| 26 | 3VC21IS037 | POOJA HS | GLOBAL QUEST TECHNOLOGIES | CSR |
| 27 | 3VC21IS063 | VINUTHA SHETTY E | GLOBAL QUEST TECHNOLOGIES | CSR |
| 28 | 3VC21IS004 | B RINAAD AYAAN | PALLE TECHNOLOGIES | CSR |
| 29 | 3VC21IS019 | KEERTI SAMPOORNA L | PALLE TECHNOLOGIES | CSR |
| 30 | 3VC21IS029 | MUKTA LAD | PALLE TECHNOLOGIES | CSR |
| 31 | 3VC21IS031 | NC SUPRITHA | PALLE TECHNOLOGIES | CSR |
| 32 | 3VC21IS033 | NARESH P | PALLE TECHNOLOGIES | CSR |
| 33 | 3VC21IS051 | SRIDHAR REDDY V | PALLE TECHNOLOGIES | CSR |
| 34 | 3VC21IS053 | THRISHANYA HM | PALLE TECHNOLOGIES | CSR |
| 35 | 3VC21IS058 | VEMULA VENKATASAI PREETHAM | PALLE TECHNOLOGIES | CSR |
| 36 | 3VC21IS062 | VINUTA TONDACHIRE | PALLE TECHNOLOGIES | CSR |


