Admissions are OPEN for the year 2026-27 | For details Contact Gadlingana gouda,88611 25550
Print Books

TOTAL BOOKS DEPARTMENT WISE

SI.NO Particulars Titles Volumes Total Cost.
01 Civil Engg. 2061 18119 37,05,203
02 Mechanical Engg. 2381 23783 46,19,231
03 Electrical and Electronics Engg. 1904 19791 46,05,909
04 Electronics and Comm. Engg. 1890 23212 63,85,901
05 Computer Science and Engg. 2100 33228 1,00,85,455
06 Industrial and Production Engg. 513 4552 11,77,058
07 Instrumentation Technology 400 3442 9,14,846
08 Information Science and Engg. 546 8266 27,37,826
09 CSE(AIML) 106 1090 5,72,231
10 CSE(DS) 92 676 3,89,682
11 Master of Computer Applications 636 6311 18,37,133
12 Master of Business Administration 1408 11896 36,97,905
13 Master of Technology(CSE) 149 1162 4,78,825
14 Master of Technology(PM) 54 327 1,16,031
15 Master of Technology(TPE) 83 527 2,48,499
16 Master of Technology(DCN) 120 653 3,16,772
17 Master of Technology(SE) 205 750 4,41,781
18 Physics 151 1815 2,70,189
19 Chemistry 136 1922 2,49,364
20 Mathematics 355 12701 2,34,2643
21 General 679 3434 3,62,138
TOTAL 15969 177657 4,55,54,623

TOTAL BOOKS SECTION WISE

SI.NO Particulars Titles Volumes Total Cost.
01 General 12281 124833 3,46,56,089
02 Book Bank 767 41019 78,86,326
03 MBA 273 1258 4,33,541
04 MCA 586 5864 15,98,680
05 SCST 1389 3619 7,27,988
06 ST 273 915 2,35,758
07 BC 90 149 16,241
TOTAL 15659 177317 4,55,54,623

TOTAL BOOKS ADDED IN LAST FIVE YEARS

SI.NO YEAR Titles Volumes Total Cost.
01 2023-24 179 1848 10,66,165
02 2022-23 187 1916 10,05,744
03 2021-22 361 2774 13,46,922
04 2020-21 503 3849 14,46,427
05 2019-20 497 4769 16,71,337