Print Journals
LIST OF JOURNALS SUBSCRIBED FOR THE CALENDAR YEAR 2026
| Sl.NO. | TITLE OF THE JOURNAL | Pub | N/IN | PRICE (Rs.) | |
|---|---|---|---|---|---|
| CIVIL ENGINEERING | |||||
| 1 | 1 | Journal of Civil and Construction Engineering | MAT | NAT | 2,500 |
| 2 | 2 | Journal of Construction and Building Materials Engineering | MAT | NAT | 2,500 |
| 3 | 3 | Journal of Geotechnical Studies | MAT | NAT | 2,500 |
| 4 | 4 | Journal of Structural Technology | MAT | NAT | 2,500 |
| 5 | 5 | Journal of Environmental Engineering and Studies | MAT | NAT | 2,500 |
| 6 | 6 | Journal of Transportation Systems | MAT | NAT | 2,500 |
| MECHANICAL ENGINEERING | |||||
| 7 | 1 | Journal of Advancements in Material Engineering | MAT | NAT | 2,500 |
| 8 | 2 | Journal of Advancement in Machines | MAT | NAT | 2,500 |
| 9 | 3 | Journal of Recent Activities in Production | MAT | NAT | 2,500 |
| 10 | 4 | Journal of Automation and Automobile Engineering | MAT | NAT | 2,500 |
| 11 | 5 | Journal of Thermal Energy Systems | MAT | NAT | 2,500 |
| 12 | 6 | Journal of Mechanical Robotics | MAT | NAT | 2,500 |
| 13 | 7 | Journal of Fluid Mechanics and Mechanical Design | MAT | NAT | 2,500 |
| 14 | 8 | Journal of Recent Trends in Mechanics | MAT | NAT | 2,500 |
| 15 | 9 | Journal of Modern Thermodynamics in Mechanical System | MAT | NAT | 2,500 |
| 16 | 10 | International Journal of Artificial Intelligence in Mechanical Engineering | MAT | NAT | 3,000 |
| 17 | 11 | International Journal of Sustainable Energy and Thermoelectric Generator | MAT | NAT | 3,000 |
| 18 | 12 | International Journal of Materials and Mechanical Structures Engineering | MAT | NAT | 3,000 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | |||||
| 19 | 1 | Journal of Instrumentation and Innovation Sciences | MAT | NAT | 2,500 |
| 20 | 2 | Journal of Control and Instrumentation Engineering | MAT | NAT | 2,500 |
| 21 | 3 | Journal of Advance Electrical Engineering and Devices | MAT | NAT | 2,500 |
| 22 | 4 | Journal of Control Systems and Converters | MAT | NAT | 2,500 |
| 23 | 5 | Journal of Electrical and Power System Engineering | MAT | NAT | 2,500 |
| 24 | 6 | Journal of Digital Circuitry Innovations in Electrical Devices | MAT | NAT | 2,500 |
| 25 | 7 | International Journal of Modern Electrical Engineering and Intelligent Automation | MAT | NAT | 3,000 |
| 26 | 8 | International Journal of Renewable Energy and Electrical Power Systems | MAT | NAT | 3,000 |
| 27 | 9 | International Journal of Embedded System and VLSI Design | MAT | NAT | 3,000 |
| 28 | 10 | Advance Research in Power Electronics and Devices | MAT | NAT | 2,500 |
| 29 | 11 | Journal of Advancement in Electronics Signal Processing | MAT | NAT | 2,500 |
| 30 | 12 | Journal of Alternative and Renewable Energy Sources | MAT | NAT | 2,500 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | |||||
| 31 | 1 | Research & Review: Electronics and Communication Engineering | MAT | NAT | 2,500 |
| 32 | 2 | Recent Trends in Semiconductor and Sensor Technology | MAT | NAT | 2,500 |
| 33 | 3 | Journal of Microprocessor and Microcontroller Research | MAT | NAT | 2,500 |
| 34 | 4 | Advance Research in Analog and Digital Communications | MAT | NAT | 2,500 |
| 35 | 5 | Advance Research in Communication Engineering and its Innovations | MAT | NAT | 2,500 |
| 36 | 6 | Journal of Electronics and Telecommunication System Engineering | MAT | NAT | 2,500 |
| 37 | 7 | International Journal of Image Processing and Smart Sensors | MAT | NAT | 3,000 |
| 38 | 8 | International Journal of Satellite-Based Communication and Wireless Networks System | MAT | NAT | 3,000 |
| 39 | 9 | International Journal of Emerging IoT Technologies in Smart Electronics and Communication | MAT | NAT | 3,000 |
| 40 | 10 | International Journal of AI and Machine Learning Innovations in Electronics and Communication Technology | MAT | NAT | 3,000 |
| 41 | 11 | International Journal of Neural Systems and Applications | MAT | NAT | 3,000 |
| 42 | 12 | International Journal of Artificial Intelligence of Things (AIoT) in Communication Industry | MAT | NAT | 3,000 |
| COMPUTER SCIENCE AND ENGINEERING | |||||
| 43 | 1 | Journal of Network Security Computer Networks | MAT | NAT | 2,500 |
| 44 | 2 | Journal of Image Processing and Artificial Intelligence | MAT | NAT | 2,500 |
| 45 | 3 | Recent Trends in Artificial Intelligence & Its Applications | MAT | NAT | 2,500 |
| 46 | 4 | Research & Review: Machine Learning and Cloud Computing | MAT | NAT | 2,500 |
| 47 | 5 | Journal of Artificial Neural Networks and Learning System | MAT | NAT | 2,500 |
| 48 | 6 | Journal of Soft Computing and Computational Intelligence | MAT | NAT | 2,500 |
| 49 | 7 | Journal of IoT Security and Smart Technologies | MAT | NAT | 2,500 |
| COMPUTER SCIENCE AND ENGINEERING | |||||
| 50 | 8 | Advancement of IoT in Blockchain Technology and Its Applications | MAT | NAT | 2,500 |
| 51 | 9 | Journal of Hacking Techniques, Digital Crime Prevention and Computer Virology | MAT | NAT | 2,500 |
| 52 | 10 | International Journal of Computer Science, Algorithms and Programming Languages | MAT | NAT | 3,000 |
| 53 | 11 | International Journal of Artificial Intelligence, Machine Learning and Intelligent Systems | MAT | NAT | 3,000 |
| 54 | 12 | Journal of Ad-hoc Network and Mobile Computing | MAT | NAT | 2,500 |
| 55 | 13 | Journal of Computer Science Engineering and Software Testing | MAT | NAT | 2,500 |
| 56 | 14 | Journal of Intelligent Decision Technologies and Application | MAT | NAT | 2,500 |
| 57 | 15 | Journal of Big Data Technology and Business Analytics | MAT | NAT | 2,500 |
| 58 | 16 | Journal of Data Engineering and Knowledge Discovery | MAT | NAT | 2,500 |
| 59 | 17 | Journal of Fuzzy Sets and Fuzzy Logic Design | MAT | NAT | 2,500 |
| 60 | 18 | Journal of Computer Based Parallel Programming | MAT | NAT | 2,500 |
| INFORMATION SCIENCE AND ENGINEERING | |||||
| 61 | 1 | Journal of Information Technology and Sciences | MAT | NAT | 2,500 |
| 62 | 2 | Journal of Web Development and Web Designing | MAT | NAT | 2,500 |
| 63 | 3 | Journal of Cryptography and Network Security, Design and Codes | MAT | NAT | 2,500 |
| 64 | 4 | International Journal of Data Science, Bioinformatics and Cyber Security | MAT | NAT | 3,000 |
| 65 | 5 | International Journal of Internet of Things and Smart Computing Environment | MAT | NAT | 3,000 |
| 66 | 6 | International Journal of Digital Technology and Network Security System | MAT | NAT | 3,000 |
| CSE (Artificial Intelligence and Machine Learning) | |||||
| 67 | 1 | International Journal of Information Technology and Database Systems (IJLTDAS) | SP | NAT | 3,000 |
| 68 | 2 | International Journal of Applied Artificial Intelligence in Engineering System | SP | NAT | 3,000 |
| 69 | 3 | International Journal of Computational Intelligence & Healthcare Informatics (CIHCI) | SP | NAT | 4,000 |
| 70 | 4 | International Journal of Computational Intelligence Research & Applications | SP | NAT | 3,000 |
| 71 | 5 | International Journal of Computing & Applications (IJCA) | SP | NAT | 3,000 |
| 72 | 6 | International Journal of Intelligent Information Processing | SP | NAT | 3,000 |
| 73 | 7 | International Journal of Image Processing & Applications | SP | NAT | 3,000 |
| 74 | 8 | International Journal of Intelligent Systems Science & Technology | SP | NAT | 3,000 |
| 75 | 9 | International Journal of Neural Networks & Applications | SP | NAT | 3,000 |
| 76 | 10 | International Journal of Information & Communication Technologies | SP | NAT | 4,000 |
| 77 | 11 | Journal of Advance Research in Computer Engineering | SP | NAT | 3,000 |
| 78 | 12 | Journal of Intelligent Computing & Applications (JICA) | SP | NAT | 3,000 |
| CSE (Data Science) | |||||
| 79 | 1 | Journal of IoT-based Distributed Sensor Networks | MAT | NAT | 2,500 |
| 80 | 2 | Journal of Innovations in Data Science and Big Data Management | MAT | NAT | 2,500 |
| 81 | 3 | Journal of Knowledge in Data Science and Information Management | MAT | NAT | 2,500 |
| 82 | 4 | Journal of Intelligent Data Analysis and Computational Statistics | MAT | NAT | 2,500 |
| 83 | 5 | Journal of Android and IOS Applications and Testing | MAT | NAT | 2,500 |
| 84 | 6 | Journal of Big Data Analytics and Business Intelligence | MAT | NAT | 2,500 |
| CSE (Cyber Security) | |||||
| 85 | 1 | Journal of Cyber Security in Computer System | MAT | NAT | 2,500 |
| 86 | 2 | Journal of Security in Computer Networks and Distributed Systems | MAT | NAT | 2,500 |
| 87 | 3 | Journal of Cyber Security, Privacy Issues and Challenges | MAT | NAT | 2,500 |
| 88 | 4 | Journal of Information Security System and Cyber Criminology Research | MAT | NAT | 2,500 |
| 89 | 5 | Journal of Future Internet and Hyperconnectivity | MAT | NAT | 2,500 |
| 90 | 6 | Journal of Sensor and Cloud Computing | MAT | NAT | 2,500 |
| P.G. – Master of Computer Applications | |||||
| 91 | 1 | Journal of Data Mining and Management | MAT | NAT | 2,500 |
| 92 | 2 | International Journal of Advances in Software Engineering | SP | NAT | 3,000 |
| 93 | 3 | International Journal of Information Technology and Database Systems (IJLTDAS) | SP | NAT | 3,000 |
| 94 | 4 | International Journal of Multimedia Computer Vision & Machine Learning | SP | NAT | 3,000 |
| 95 | 5 | International Journal of Data Analysis & Information Systems | SP | NAT | 3,000 |
| 96 | 6 | Fuzzy Sets, Rough Sets & Multivalued Operations & Applications | SP | NAT | 3,000 |
| MBA (Master of Business Administration) | |||||
| 97 | 1 | Journal of Sales, Service and Marketing Research | MAT | NAT | 2,800 |
| 98 | 2 | Journal of Women Entrepreneurship & Business Management | MAT | NAT | 2,800 |
| 99 | 3 | Journal of Accounting Research, Business and Finance Management | MAT | NAT | 2,800 |
| 100 | 4 | Journal of Purchasing, Logistics and Supply Chain Management System | MAT | NAT | 2,800 |
| 101 | 5 | Research and Review: Human Resource and Labour Management | MAT | NAT | 2,800 |
| 102 | 6 | Innovation in Economy & Policy Research | MAT | NAT | 2,800 |
| 103 | 7 | Journal of Integrated Marketing Communications and Digital Marketing | MAT | NAT | 2,800 |
| 104 | 8 | Recent Trends in Data Mining and Business Forecasting | MAT | NAT | 2,800 |
| 105 | 9 | Journal of Business Analytics and Data Visualization | MAT | NAT | 2,800 |
| 106 | 10 | Journal of Economic Studies and Financial Research | MAT | NAT | 2,800 |
| 107 | 11 | Journal of Micro & Small Business Management | MAT | NAT | 2,800 |
| 108 | 12 | Global Journal of Finance and Economics | SP | NAT | 3,000 |
| P.G. – M-Tech., – Production Management | |||||
| 109 | 1 | International Journal of Advanced Manufacturing Systems | SP | NAT | 3,000 |
| 110 | 2 | International Journal of Advances in Machining and Forming Operations | SP | NAT | 3,000 |
| 111 | 3 | International Journal of Digital Manufacturing (IJDM) | SP | NAT | 3,000 |
| 112 | 4 | Journal of Modern Manufacturing Technology | SP | NAT | 3,000 |
| 113 | 5 | International Journal of Logistics and Supply Chain Management | SP | NAT | 3,000 |
| 114 | 6 | International Journal of Operations and Supply Chain Management | SP | NAT | 3,000 |
| P.G. – M-Tech., – Computer Science and Engineering | |||||
| 115 | 1 | International Journal of Advanced Computer Engineering | SP | NAT | 3,000 |
| 116 | 2 | International Journal of Computer Engineering and Software Technology | SP | NAT | 3,000 |
| 117 | 3 | International Journal of Computer Science and Communication | SP | NAT | 3,000 |
| 118 | 4 | International Journal of Computer Science and Information Technology | SP | NAT | 3,000 |
| 119 | 5 | International Journal of Computing & Information Technology | SP | NAT | 3,000 |
| 120 | 6 | International Journal of Network and Mobile Technologies (IJNMT) | SP | NAT | 3,000 |
| P.G. – M-Tech., – VLSI and Embedded Systems | |||||
| 121 | 1 | International Journal of Advances VLSI Design | SP | NAT | 3,000 |
| 122 | 2 | International Journal of Analogue Circuits, VLSI and Bioelectronics | SP | NAT | 3,000 |
| 123 | 3 | International Journal of Advances in Circuits and Systems | SP | NAT | 3,000 |
| 124 | 4 | International Journal of Electronics Engineering | SP | NAT | 3,000 |
| 125 | 5 | International Journal of Systems Simulation | SP | NAT | 3,000 |
| 126 | 6 | International Journal of VLSI Design | SP | NAT | 3,000 |
| P.G. – M-Tech., – Structural Engineering | |||||
| 127 | 1 | International Journal of Advances in Civil Engineering | SP | NAT | 3,000 |
| 128 | 2 | International Journal of Civil Engineering (IJCE) | SP | NAT | 3,000 |
| 129 | 3 | International Journal of Engineering Under Uncertainty: Hazards, Assessment and Mitigation | SP | NAT | 3,000 |
| 130 | 4 | International Journal of Geotechnics and Environment | SP | NAT | 3,000 |
| 131 | 5 | International Journal of Civil Engineering and Construction Technology | SP | NAT | 3,000 |
| 132 | 6 | International Journal of Sustainable Civil Engineering (IJSCE) | SP | NAT | 3,000 |


