Results
Topper List: PG (LVS) 3rd SEM- ODD (2024-25)
| SL.NO | NAME OF THE STUDENT | USN | TOTAL MARKS | OBTAINED MARKS | Percentage | Place |
|---|---|---|---|---|---|---|
| 01 | SUMALATHA A | 3VC23LVS11 | 600 | 555 | 92.5 | 1st |
| 02 | VEERESH KARADI | 3VC23LVS04 | 545 | 90.8 | 2nd | |
| 03 | NITYA SANTOSHI | 3VC23LVS06 | 544 | 90.66 | 3rd |
Topper List: PG (LVS) 1ST SEM- ODD (2024-25)
| SL.NO | NAME OF THE STUDENT | USN | TOTAL MARKS | OBTAINED MARKS | Percentage | PLACE |
|---|---|---|---|---|---|---|
| 01 | GOWRI ACHAPPA | 3VC24LVS04 | 600 | 542 | 90.33 | 1st |
| 02 | MUKTHA M | 3VC24LVS06 | 528 | 88 | 2nd | |
| 03 | K ANURADHA | 3VC23LVS05 | 484 | 80.66 | 3rd |


