NAAC Certificate
NAAC – Cycle 2
Documents
NAAC Quality Profile
NAAC Accrditation Certificate upto 29-Oct-2022
SSR Compressed opt
SSR Cycle-2 Report
NAAC Self Study Report
Core Values
Eligible Applications
Earmarked Seats
Financial Audit Statements
Financial Audit Statement 2022-23
Financial Audit Statement 2021-22
Financial Audit Statement 2020-21
Financial Audit Statement 2019-20
Financial Audit Statement 2018-19
Financial Audit Statement 2017-18
Criteria 1-Curricular Aspects
| Details | Download |
|---|---|
| 1.1.1 | Download |
| 1.1.2 | Download |
| 1.1.3 | Download |
| 1.2.1 | Download |
| 1.2.2 | Download |
| 1.2.3 | Download |
| 1.3.1 | Download |
| 1.3.2 | Download |
| 1.3.3 | Download |
| 1.4.1 | Download |
| 1.4.2 | Download |
Criteria 2-Teaching Learning And Evaluation
| Details | Download |
|---|---|
| 2.1.1 | Download |
| 2.1.2 | Download |
| 2.2.1 | Download |
| 2.2.2 | Download |
| 2.3.1 | Download |
| 2.3.2 | Download |
| 2.3.3 | Download |
| 2.4.1 | Download |
| 2.4.2 | Download |
| 2.4.3 | Download |
| 2.5.1 | Download |
| 2.5.2 | Download |
| 2.6.1 | Download |
| 2.6.2 | Download |
| 2.6.3 | Download |
| 2.7.1 | Download |
Criteria 3-Research, Innovations And Extension
| Details | Download |
|---|---|
| 3.1.1 | Download |
| 3.1.2 | Download |
| 3.1.3 | Download |
| 3.2.1 | Download |
| 3.2.2 | Download |
| 3.3.1 | Download |
| 3.3.2 | Download |
| 3.3.3 | Download |
| 3.4.1 | Download |
| 3.4.2 | Download |
| 3.4.3 | Download |
| 3.4.4 | Download |
| 3.5.1 | Download |
| 3.5.2 | Download |
Criteria 4-Infrastructure And Learning Resources
| Details | Download |
|---|---|
| 4.1.1 | Download |
| 4.1.2 | Download |
| 4.1.3 | Download |
| 4.1.4 | Download |
| 4.2.1 | Download |
| 4.2.2 | Download |
| 4.2.3 | Download |
| 4.2.4 | Download |
| 4.3.1 | Download |
| 4.3.2 | Download |
| 4.3.3 | Download |
| 4.4.1 | Download |
| 4.4.2 | Download |
Criteria 5-Student Support and Progression
| Details | Download |
|---|---|
| 5.1.1 | Download |
| 5.1.2 | Download |
| 5.1.3 | Download |
| 5.1.4 | Download |
| 5.1.5 | Download |
| 5.2.1 | Download |
| 5.2.2 | Download |
| 5.2.3 | Download |
| 5.3.1 | Download |
| 5.3.2 | Download |
| 5.3.3 | Download |
| 5.4.1 | Download |
| 5.4.2 | Download |
Criteria 6-Governance, Leadership and Management
| Details | Download |
|---|---|
| DVV – 6.1.1 | Download |
| 6.1.2 | Download |
| 6.2.1 | Download |
| 6.2.2 | Download |
| 6.2.2 Annual Quality Assurance Report | Download |
| 6.2.3 | Download |
| 6.3.1 | Download |
| 6.3.2 | Download |
| 6.3.3 | Download |
| 6.3.4 | Download |
| 6.3.5 | Download |
| 6.4.1 | Download |
| 6.4.2 | Download |
| 6.4.3 | Download |
| 6.5.1 | Download |
| 6.5.2 | Download |
| 6.5.3 | Download |
Criteria 7-Institutional Values and Best Practices
| Details | Download |
|---|---|
| 7.1.1 | Download |
| 7.1.1 Annual Gender Sensitization Action Plan | Download |
| 7.1.2 | Download |
| 7.1.3 | Download |
| 7.1.4 | Download |
| 7.1.5 | Download |
| 7.1.6 | Download |
| 7.1.7 | Download |
| 7.1.8 | Download |
| 7.1.9 | Download |
| 7.1.10 | Download |
| 7.1.11 | Download |
| 7.2.1 | Download |
| 7.3.1 | Download |
| 7.3.2 | Download |
Criteria 1-Curricular Aspects
| Details | Download |
|---|---|
| 1.1.1 | Download |
| 1.1.2 | Download |
| 1.1.3 | Download |
| 1.2.1 | Download |
| 1.2.2 | Download |
| 1.2.3 | Download |
| 1.3.1 | Download |
| 1.3.2 | Download |
| 1.3.3 | Download |
| 1.4.1 | Download |
| 1.4.2 | Download |
Criteria 2-Teaching Learning And Evaluation
| Details | Download |
|---|---|
| 2.1.1 | Download |
| 2.1.2 | Download |
| 2.2.1 | Download |
| 2.2.2 | Download |
| 2.3.1 | Download |
| 2.3.2 | Download |
| 2.3.3 | Download |
| 2.4.1 | Download |
| 2.4.2 | Download |
| 2.4.3 | Download |
| 2.5.1 | Download |
| 2.5.2 | Download |
| 2.6.1 | Download |
| 2.6.2 | Download |
| 2.6.3 | Download |
| 2.7.1 | Download |
Criteria 3-Research, Innovations And Extension
| Details | Download |
|---|---|
| 3.1.1 | Download |
| 3.1.2 | Download |
| 3.1.3 | Download |
| 3.2.1 | Download |
| 3.2.2 | Download |
| 3.3.1 | Download |
| 3.3.2 | Download |
| 3.3.3 | Download |
| 3.4.1 | Download |
| 3.4.2 | Download |
| 3.4.3 | Download |
| 3.4.4 | Download |
| 3.5.1 | Download |
| 3.5.2 | Download |
Criteria 4-Infrastructure And Learning Resources
| Details | Download |
|---|---|
| 4.1.1 | Download |
| 4.1.2 | Download |
| 4.1.3 | Download |
| 4.1.4 | Download |
| 4.2.1 | Download |
| 4.2.2 | Download |
| 4.2.3 | Download |
| 4.2.4 | Download |
| 4.3.1 | Download |
| 4.3.2 | Download |
| 4.3.3 | Download |
| 4.4.1 | Download |
| 4.4.2 | Download |
Criteria 5-Student Support and Progression
| Details | Download |
|---|---|
| 5.1.1 | Download |
| 5.1.2 | Download |
| 5.1.3 | Download |
| 5.1.4 | Download |
| 5.1.5 | Download |
| 5.2.1 | Download |
| 5.2.2 | Download |
| 5.2.3 | Download |
| 5.3.1 | Download |
| 5.3.2 | Download |
| 5.3.3 | Download |
| 5.4.1 | Download |
| 5.4.2 | Download |
Criteria 6-Governance, Leadership and Management
| Details | Download |
|---|---|
| 6.1.1 | Download |
| 6.1.2 | Download |
| 6.2.1 | Download |
| 6.2.2 | Download |
| 6.2.2 Organogram | Download |
| 6.2.3 | Download |
| 6.3.1 | Download |
| 6.3.2 | Download |
| 6.3.3 | Download |
| 6.3.4 | Download |
| 6.3.5 | Download |
| 6.4.1 | Download |
| 6.4.2 | Download |
| 6.4.3 | Download |
| 6.5.1 | Download |
| 6.5.2 | Download |
| 6.5.3 | Download |
Criteria 7-Institutional Values and Best Practices
| Details | Download |
|---|---|
| 7.1.1 | Download |
| 7.1.1 Annual Gender Sensitization Action Plan | Download |
| 7.1.2 | Download |
| 7.1.3 | Download |
| 7.1.4 | Download |
| 7.1.5 | Download |
| 7.1.6 | Download |
| 7.1.7 | Download |
| 7.1.8 | Download |
| 7.1.9 | Download |
| 7.1.10 | Download |
| 7.1.11 | Download |
| 7.2 | Download |
| 7.2.1 | Download |
| 7.3.1 | Download |
| 7.3.2 | Download |
Criteria I – Curricular Planning and Implementation
| Details | Download |
|---|---|
| DVV – 1.1 | |
| Curricular planning and implementation DVV – 1.1.1 | Download |
| Academic flexibility DVV- 1.2 | |
| Number of Add on Certificates DVV-1.2.1 | Download |
| Percentage of students enrolled in certificate / Add on DVV-1.2.2 | Download |
| Curriculum Enrichment DVV – 1.3 | |
| Professional ethics, Gender DVV – 1.3.1 | Download |
| Students undertaking project / field work DVV – 1.3.2 | Download |
| Feedback System DVV – 1.4 | |
| Feedback DVV – 1.4.1 | Download |
Criteria II – Student Enrolment
| Details | Download |
|---|---|
| Enrolment Percentage – DVV – 2.1 | |
| Student Enrolment and profile DVV – 2.1.1 | Download |
| Percentage of seats filled against seats reserved categories DVV – 2.1.2 | Download |
| Student – fulltime teacher ratio DVV – 2.2.1 | Download |
| Teaching learning process DVV – 2.3.1 | Download |
| Teacher profile and quality DVV – 2.4.1 | Download |
| Fulltime teachers with PhD DVV – 2.4.2 | Download |
| Mechanism of internal and external assessment DVV- 2.5.1 | Download |
| Program outcomes – DVV – 2.6.1 | Download |
| Pass percentage of Students during last five years DVV – 2.6.2 | Download |
| Student satisfaction survey DVV – 2.7.1 | Download |
Criteria III – Research Innovation, and Extension
| Details | Download |
|---|---|
| Grants received from govt and non govt DVV -3.1.1 | Download |
| Patents filed, published incubation center DVV – 3.2.1 | Download |
| Workshop seminar and conference including research methodology DVV-3.2.2 | Download |
| Paper published per teacher DVV – 3.3.1 | Download |
| No of book chapters DVV – 3.3.2 | Download |
| Extension activities DVV – 3.4.1 | Download |
| Awards and recognition received – DVV – 3.4.2 | Download |
| NSS, NCC … DVV – 3.4.3 | Download |
| MOU, collaboration, linkages DVV – 3.5.1 | Download |
Criteria IV – Physical Facilities
| Details | Download |
|---|---|
| Physical facilities DVV – 4.1.1 | Download |
| Percentage of expenditure for infrastructure DVV 4.1.2 | Download |
| Library management system – DVV – 4.2.1 | Download |
| IT infrastructure 4.3.1 | Download |
| Student computer ration DVV 4.3.2 | Download |
| Maintenance of infrastructure DVV 4.4.1 | Download |
Criteria V – Student Support Progression
| Details | Download |
|---|---|
| Scholarship DVV -5.1.1 | Download |
| Skill enhancement DVV- 5.1.2 | Download |
| Competitive examination DVV- 5.1.3 | Download |
| Student grievances DVV – 5.1.4 | Download |
| Placements DVV – 5.2.1 | Download |
| Higher studies DVV – 5.2.1 | Download |
| Student progression DVV – 5.2.2 | Download |
| GATE, Tofel DVV – 5.3.1 | Download |
| Sports and cultural programs DVV- 5.3.2 | Download |
| Alumni engagement DVV 5.4.1 | Download |
Criteria VI – Governance and Leadership
| Details | Download |
|---|---|
| Governance and leadership DVV – 6.1.1 | Download |
| Institutional bodies DVV- 6.2.1 | Download |
| E-Governance areas DVV- 6.2.2 | Download |
| Faculty appraisal system for teaching and non-teaching DVV – 6.3.1 | Download |
| Financial support to attend the conference and workshop DVV 6.3.2 | Download |
| Faculty development programmes DVV- 6.3.3 | Download |
| Mobilization and utilization of funds DVV – 6.4.1 | Download |
| IQAC cell DVV – 6.5.1 | Download |
| Quality assurance initiatives of the institution DVV – 6.5.2 | Download |
Criteria VII – Institutional Values and Best Practices
| Details | Download |
|---|---|
| Organize national and international commemorative days DVV – 7.1.1 | Download |
| The Institution has facilities and initiatives DVV – 7.1.2 | Download |
| Audit on environment and energy DVV – 7.1.3 | Download |
| Institutional Values and Social Responsibilities DVV- 7.1.4 | Download |
| Best practices DVV – 7.2.1 | Download |
| Performance of the institution 7.3.1 | Download |
DVV Verification
Extended Profile Deviations
| Details | Download |
|---|---|
| Number of students year wise during the last five years DVV 1.1 | Download |
| Number of teaching staff/ full time teachers during the last five years (Without repeat count) DVV 2.1 |
Download |
| Number of teaching staff/ full time teachers during the last five years DVV 2.2 | Download |
| Expenditure excluding salary component year wise during the last five years (INR in lakhs) DVV 3.1 |
Download |
Criteria I
| Details | Download |
|---|---|
| Number of Add on/Certificate/Value added programs offered during the last five years DVV 1.2.1 | Download |
| Percentage of students enrolled in Certificate/ Add-on/Value added programs as against the total number of students during the last five years DVV 1.2.2 | Download |
| Number of students enrolled in subject related Certificate/ Add-on/Value added programs year wise during last five years DVV 1.2.2.1 | Download |
| Percentage of students undertaking project work/fieldwork/ internships (Data for the latest completed academic year) DVV 1.3.2 | Download |
| Number of students undertaking project work/fieldwork/internships DVV 1.3.2.1 | Download |
| Institution obtains feedback on the academic performance and ambience of the institution from various stake holders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website (Yes or No) 1.4.1 | Download |
Criteria II
| Details | Download |
|---|---|
| Enrolment percentage DVV 2.1.1_support | Download |
| Number of students admitted year wise during last five years DVV 2.1.1.1 | Download |
| Number of sanctioned seats year wise during last five years DVV 2.1.1.2 | Download |
| Percentage of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy) during the last five years (Exclusive of supernumerary seats) DVV 2.1.2 |
Download |
| Number of actual students admitted from the reserved categories year – wise during the last five years DVV 2.1.2.1 |
Download |
| Number of seats earmarked for reserved category as per GOI/ State Govt rule year wise during the last five years DVV 2.1.2.2 |
Download |
| Student – Full time Teacher Ratio(Data for the latest completed academic year) DVV 2.2.1 | Download |
| Percentage of full-time teachers against sanctioned posts during the last five years DVV 2.4.1 | Download |
| Number of Sanctioned posts / required positions for teaching staff/ fulltime teachers year wise duringthe last five years: DVV 2.4.1.1 |
Download |
| Percentage of fulltime teachers with NET/SET/SLET/ Ph. D./D.M./ M.Ch./ D.N.B Super speciality / D.Sc. / D.Litt. during the last five years (consider only highest degree for count) DVV 2.4.2 |
Download |
| Number of full timeteachers with NET/SET/SLET/Ph.D. / D.M. / M.Ch. / D.N.BSuperspeciality / D.Sc. / D.Litt.year wise during the last five years DVV 2.4.2.1 |
Download |
| Pass percentage of Students during last five years DVV 2.6.2 | Download |
| Number of final year students who passed the university examination year wise during the last five years DVV 2.6.2.1 |
Download |
| Number of final year students who appeared for the university examination year-wise during the last five years DVV 2.6.2.2 |
Download |
Criteria III
| Details | Download |
|---|---|
| Total Grants from Government and non-governmental agencies for research projects, endowments, Chairs in the institution during the last five years (INR in Lakhs) DVV 3.1.1 | Download |
| Total Grants from Government and non-governmental agencies for research projects, endowments,Chairs in the institution during the last five years (INR in Lakhs) DVV 3.1.1.1 | Download |
| Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years DVV 3.2.2 |
Download |
| Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years DVV 3.2.2.1 | Download |
| Number of research papers published per teacher in the Journals notified on UGC care list during the last five years DVV 3.3.1 | Download |
| Number of research papers in the Journals notified on UGC CARE list year wise during the last five years DVV 3.3.1.1 | Download |
| Number of books and chapters inedited volumes/books published and papers published in national/international conference proceedings per teacher during last five years DVV 3.3.2 |
Download |
| Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years DVV 3.3.2.1 |
Download |
| Number of extension and outreach programs conducted by the institution throughNSS/NCC/ Red cross/YRC etc., (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc.and/ or those organised incollaboration with industry,community and NGOs) during thelast five years DVV 3.4.3 |
Download |
| Number of extension and outreach Programs conducted in collaboration with industry, community, and Non-Government Organizations through NSS/ NCC/ Red Cross/YRC etc., year wise during the last five years DVV 3.4.3.1 |
Download |
| Number of functional MoUs/linkages with institutions/industries in India and abroad for internship, on-the-job training,project work, student / facultyexchange and collaborativeresearch during the last fiveyears.DVV 3.5.1 |
Download |
Criteria IV
| Details | Download |
|---|---|
| Percentage of expenditure, excluding salary for infrastructure augmentation during last fiveyears (INR in Lakhs) DVV 4.1.2 |
Download |
| Expenditure for infrastructure augmentation, excluding salary during the last five years (INR in lakhs) DVV 4.1.2.1 |
Download |
| Student – Computer ratio (Datafor the latest completed academicyear) DVV 4.3.2 | Download |
| Number of computers available for students usage during the latest completed academic year DVV 4.3.2.1 | Download |
| Percentage of expenditure incurred on maintenance of infrastructure (physical andacademic support facilities) excluding salary component during the last five years (INR in Lakhs) DVV 4.4.1 | Download |
| Expenditure incurredon maintenance of infrastructure(physical facilities and academicsupport facilities) excludingsalary component year wiseduring the last five years (INR inlakhs) DVV 4.4.1.1 |
Download |
Criteria V
| Details | Download |
|---|---|
| Percentage of students benefited by scholarships and freeships provided by the Government and Non-Government agencies during last five years DVV 5.1.1 |
Download |
| Number of students benefited by scholarships and free ships provided by the Government and Non-Government agencies year wise during last five years DVV 5.1.1.1 |
Download |
| Capacity building and skills enhancement initiatives taken by the institution DVV 5.1.2 | Download |
| Percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last fiveyears DVV 5.1.3_support |
Download |
| Number of students benefitted by guidance for competitive examinations andcareer counselling offered by the institution year wise during last five years DVV 5.1.3.1_support | Download |
| The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases DVV 5.1.4 |
Download |
| Percentage of placement of outgoing students and students progressing to higher education during the last five years DVV 5.2.1 |
Download |
| Number of outgoing students placed and / or progressed to higher educationyear wise during the last fiveyears DVV 5.2.1.1 |
Download |
| Number of outgoing students year wise during the last five years DVV 5.2.1.2 | Download |
| Percentage of students qualifying in state/national/ international level examinations during the lastfive years (eg: JAM/CLAT/GATE/GMAT/ CAT/ GRE/ TOEFL/ CivilServices/State governmentexaminations) DVV 5.2.2 |
Download |
| Number of students qualifying in state/ national/international level examinations(eg: JAM/CLAT/NET/ SLET/GATE/ GMAT/CAT/GRE/ TOEFL/Civil Services/ Judicial Services/Public Prosecution services/All India BarExams/State governmentexaminations) year wise during last five years DVV 5.2.2.1 | Download |
| Number of students appearing in state/ national/international level examinations (eg: JAM/CLAT/NET/ SLET/GATE/ GMAT/CAT,GRE/ TOFEL/Civil Services/ State governmentexaminations) year wise during last five years DVV 5.2.2.2 |
Download |
| Number of awards/medals for outstanding performance in sports/ cultural activities atUniversity / state/ national /international level (award for ateam event should be counted asone) during the last five years DVV 5.3.1 |
Download |
| Number of awards/medals for outstanding performance in sports/culturalactivities at national/international level(award for a team event should be counted as one) year wiseduring the last five years DVV 5.3.1.1 |
Download |
| Average number of sports and cultural programs in which students of the Institution participated during last five years(organised by theinstitution/other institutions) DVV 5.3.2 |
Download |
| Number of sports and cultural programs in which students of the Institution participated year wise during lastfive years DVV 5.3.2.1 |
Download |
Criteria VI
| Details | Download |
|---|---|
| Implementation of e-governancein areas of operation DVV 6.2.2 | Download |
| Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee ofprofessional bodies during the last five years DVV 6.3.2 |
Download |
| Number of teachers provided with financial support to attend conferences/workshopsand towards membership fee ofprofessional bodies year wise during the last five years DVV 6.3.2.1 |
Download |
| Percentage of teaching and non-teaching staff participating in Faculty development Programmes(FDP), professional development/administrative training programsduring the last five years DVV 6.3.3 |
Download |
| Total number of teaching and non-teaching staff participating in Faculty development Programmes (FDP),professional development/administrative training programs during the last five years DVV 6.3.3.1 |
Download |
| Number of non-teaching staff year wise during the last five years DVV 6.3.3.2 | Download |
| Quality assurance initiatives of the institution DVV 6.5.2 | Download |
Criteria VII
| Details | Download |
|---|---|
| The Institution has facilities and initiatives DVV 7.1.2 | Download |
| Quality audits on environment and energy regularly undertakenby the Institution. DVV 7.1.3 | Download |
Internal Quality Assurance Cell (IQAC)
View Internal Quality Assurance Cell (IQAC)
NAAC – Certificate
NAAC – Cycle 1
AQAR 2022-2023


