About Cource

| User Name: | B.E ( 4 Years ) |
| Level: | UG intake – 120 seats |
| Year of Approval: | In the year 2021-2024, the National Board of Accreditation, India has given us Three years of accreditation under Tier-II |
| Professional Activities : | |
| Consultancy Activities : | Total No. of Consultancy projects handled in the last three years: 500 Total Consultancy amount generated in the last three years: Rs 11.98 Lakhs |
Vision
To produce technically, professionally excellent, knowledgeable, socially responsible and globally Competitive Civil Engineers, committed for the sustainable development of the society.
Mission
| M1: | To provide quality education, globally competitive for a successful career in civil engineering. |
| M2: | To develop the student to pursue higher education with the state of mind of continuous upgradation |
| M3: | To provide service to society through consultancy, construction protection and preservation of environment and research in civil engineering field. |
| M4: | To produce exemplary professional civil engineers with entrepreneurial skill. |
PEOs
| PEO1 | Graduate would develop successful career in Civil engineering to attend the various issues with high moral and professional standards |
| PEO2 | Graduate would be able to work and meet the needs of sustainable development. |
| PEO3 | Graduate would develop the ability to pursue higher education with continuous engage in lifelong learning. |
PSOs
| PSO1 | Ability to plan, estimate and supervise construction activities of the Civil Engineering structures. |
| PSO2 | Ability to identify the soils of different nature through the geotechnical investigation and provide suitable foundations to the structures. |
| PSO3 | Ability to plan , analyze, design and to solve Environmental Engineering related problems. |
| NEWSLETTER | PLACEMENT & TRAINING | INDUSTRY INTERACTION / MOU | PROJECTS | MENTORING SYSTEM |
|---|---|---|---|---|
| CED_News_Letter_Dec_2016-1.pdf | Civil Placements 18 March 2018 INTERNSHIP_DETAILS SL. No Academic Year Number of Students No of students Placed 1 2017-18 113 51 2 2018-19 101 44 3 2019-20 115 58 |
MOU 19 November 2021 List of MOU |


