Research and development
Research center Activities
Civil Engineering Department has recognized research center affiliated to VTU was established in 2014.
Currently Ten number research scholars were registered for Ph.D and carrying the research work at research center.
| Sl.NO. | Name of the Guide | Name of Research Scholar | University | Status of Research |
|---|---|---|---|---|
| 1 | Dr.H.M.Mallikarjuna | Aijaz Hussain | V.T.U. | Comprehensive Viva Voce is completed |
| 2 | Dr.H.M.Mallikarjuna | Adana Gouda | V.T.U. | Ph.D Awarded. |
| 3 | Dr.M.S.Shobha | Mahesh Sajjan | V.T.U. | Comprehensive Viva Voce is completed |
| 4 | Dr.M.S.Shobha | Basavalingappa | V.T.U. | Open seminar 2 completed |
| 5 | Dr.H.Ravikumar | Basavaprabhu.M.S. | V.T.U. | Course Work is completed |
| 6 | Dr.B.Gangadharaiah | PavanKumar.M. | V.T.U. | Comprehensive Viva Voce is completed. |
| 7 | Dr.M.S.Shobha | RajaniUmapathi | V.T.U. | Course Work is completed |
| 8 | Dr.M.S.Shobha | Md.Khalid | V.T.U. | Ph.D Awarded. |
| 9 | Dr.M.S.Shobha | Anil Kumar.H.M | V.T.U. | Comprehensive Viva Voce is completed. |
| 10 | Dr.M.S.Shobha | Nayana.B.S. | V.T.U. | Course Work is completed |
List of Registered and Completed Research Scholars for the Ph.D. Course
| Sl. No | Scholar Name | Scholar USN | Year of Registration | Guide Name | Progress Report Status | ||
|---|---|---|---|---|---|---|---|
| Course Work | Comprehensive Viva-Voce | Awarded | |||||
| 1 | Aijaz Hussain | 3VC16PCJ02 | 2016 | Dr. H.M. Mallikarjuna | Yes | Yes | No |
| 2 | Adanagouda | 3VC15PCJ01 | 2015 | Dr. H.M. Mallikarjuna | Yes | Yes | Yes |
| 3 | Mahesh | 3VC15PCJ02 | 2015 | Dr. M.S. Shobha | Yes | Yes | Yes |
| 4 | Basavalingappa | 3VC16PCJ01 | 2016 | Dr. M.S. Shobha | Yes | Yes | No |
| 5 | Md Khalid S | 3VC19PCV01 | 2019 | Dr. M.S. Shobha | Yes | Yes | Yes |
| 6 | Rajani Umapati | 3VC19PCV02 | 2019 | Dr. M.S. Shobha | Yes | No | No |
| 7 | Anil Kumar H M | 3VC20PCV01 | 2019 | Dr. M.S. Shobha | Yes | Yes | No |
| 8 | Nayana B S | 3VC20PCV03 | 2019 | Dr. M.S. Shobha | Yes | Yes | No |
| 9 | Shwetha | 3VC23PCV03 | 2024 | Dr. M.S. Shobha | Yes | No | No |
| 10 | Ananthalaxmi | 3VC23PCV01 | 2024 | Dr. Adanagouda | No | No | No |
| 11 | Basavaprabhu M S | 3VC17PCA01 | 2017 | Dr. Sachin Patil | Yes | No | No |
| 12 | Nagesh Sugandhi | 3VC23PCV02 | 2024 | Dr. Sachin Patil | Yes | No | No |
| 13 | Pavan Kumar M | 3VC17PCA02 | 2017 | Dr. B.M. Gangadharappa | Yes | No | No |
List of Equipments available
| Details | Download |
|---|---|
| NIRF Ranking 2022-23 | Download |


