Commitee’s / Cell
| Sl No | Committee / Cell | Coordinator | Designation |
|---|---|---|---|
| 1 | Academic Monitoring Cell | Dr. Shiva Prasad K M | Associate Professor & Head |
| 2 | Anti-Ragging Cell | Dr. Shiva Prasad K M | Associate Professor & Head |
| 3 | Time Table & Internal Examination Cell |
Dr. Vaddin Chethan | Assistant Professor |
| 4 | AICTE Activity Points Cell | Dr. Vaddin Chethan | Assistant Professor |
| 5 | Website Coordinator | Dr. Virupaksha Gouda R | Assistant Professor |
| 6 | ERP Software Coordinator | Dr. Virupaksha Gouda R | Assistant Professor |
| 7 | Students Interaction Cell | Mrs. Shalini K | Instructor |
| 8 | Cyber forum Cell | Mrs. Shalini K | Instructor |


