Publications
| International Journals Publication | |||
|---|---|---|---|
| Sl no | Title of the Paper | International Journals Name | Year of Publication |
| 1 | A Survey on Text Mining Techniques and Methods: A Review Approach | International Journal of Database Theory and Application”, SERSC Journals Vol.10, No1, 2017. | 2017 |
| 2 | Text Mining: Classification of Text Documents using Granular Hybrid Classification Technique. | “International Journal of Research in Advent Technology”, Vol.7, No.6, June 2019. UGC approved Journal | 2019 |
| 3 | Onto-BTM: Ontology-based Biterm Topic Modelling for Automatic Topic Labelling (O_BTM). Published in | International Journal of Advanced Science and Technology (IJAST), NADIA Publications, Australia, Vol No: 144, November 2020 |
2020 |
| 4 | Bidirectional Encoding Contextual approach for identification of Relevant Document in Corpus | Journal of Information and Knowledge Management (JIKM), World Scientific Publications, Vol No:20, Number:02 (2021). |
2021 |
| 5 | Survey on identification of spam messages, warning and blocking the sender | International journal of current engineering and scientific research (ijcesr) | 2022 |
| 6 | Text mining: identification of similarity of text documents using hybrid similarity model | Iran Journal of Computer Science, Springer International Publishing | 2023 |
| 7 | DEEP LEARNING FOR PERSONALITY RECOGNITION: A SEMI-SUPERVISED APPROACH FOR VIDEO INTERVIEW ANALYSIS | GIS SCIENCE JOURNAL ISSUE 9, 2025 | 2025 |
| International Conferences Publication details | |||
| 8 | K-Means Clustering for Document Analysis in Indian Bilingual Documents | International Conference on Innovation, embedded and Communication Systems Chennai, Published in IEEE Explore -978-1-4673-8625-8. |
2015 |
| 9 | Text Mining: An Improvised Feature-Based Model Approach. | “IEEE Conference- iCATccT 2016, SJBIT Bangalore”, Published in IEEE Explore 978-1-5090-2399-8/16 2016 | 2016 |
| 10 | Cross Fertilization of Text Analytics “National Conference on Information and Communication Science and Technology |
” Published in Indian Science Congress Association Journals 2017 Tirupathi | 2017 |
| 11 | Performance analysis of deep learning pretrained image classifiation models | 2023 International Conference on Ambient Intelligence, Knowledge Informatics and Industrial Electronics (AIKIIE) | 2023 |
| Books and Book Chapters Publications | |||
| 12 | PROGRAMMING WITH C AND DATA STRUCTURES | Invincible Publishers Gurgaon, ISBN/ISSN No: 9789386148254 | 2018 |
| 13 | Management and Enterprenuership in IT Industry | Invincible Publishers Gurgaon, ISBN/ISSN No: 9789387328433 | 2019 |


