First Year Classes for The Academic Year 2025-26 Commence from 22-09-2025
Print Books

TOTAL BOOKS DEPARTMENT WISE

SI.NO Particulars Titles Volumes Total Cost.
01 Civil Engg. 2059 18115 37,02,945
02 Mechanical Engg. 2379 23775 46,14,715
03 Electrical and Electronics Engg. 1901 19583 45,03,593
04 Electronics and Comm. Engg. 1888 23204 63,81,385
05 Computer Science and Engg. 2096 33035 99,69,909
06 Industrial and Production Engg. 513 4552 11,77,058
07 Instrumentation Technology 400 3442 9,14,846
08 Information Science and Engg. 543 8223 27,12,660
09 CSE(AIML) 81 782 3,91,1687
10 CSE(DS) 53 373 2,38,768
11 Master of Computer Applications 612 6163 17,42,093
12 Master of Business Administration 1408 11896 36,97,905
13 Master of Technology(CSE) 149 1162 4,78,825
14 Master of Technology(PM) 51 322 1,12,699
15 Master of Technology(TPE) 83 527 2,48,499
16 Master of Technology(DCN) 120 653 3,16,772
17 Master of Technology(SE) 205 750 4,41,781
18 Physics 151 1815 2,70,189
19 Chemistry 136 1922 2,49,364
20 Mathematics 355 12701 2,34,2643
21 General 679 3434 3,62,138
TOTAL 15002 176429 4,48,69,955

TOTAL BOOKS ADDED IN LAST FIVE YEARS

SI.NO YEAR Titles Volumes Total Cost.
01 2023-24 179 1848 10,66,165
02 2022-23 187 1916 10,05,744
03 2021-22 361 2774 13,46,922
04 2020-21 503 3849 14,46,427
05 2019-20 497 4769 16,71,337